SAVE £££
Package Deals
Special Offers
Deep Blue Fightwear Size Charts
It is very easy to find the right size using our charts. Our size guide gives measuring tips and information on fit. To view our sizing information, please have a look at the guide below and you are on your way to find the right fit. All our products are available in continental/European and UK sizes, making it easier to choose the right one for you.
Top (T-Shirts, Sweat-Shirts, Rash Vests, Hoodies...)
| Size | Chest (cm) | Chest (inches) |
| XS | 86cm - 91cm | 34 inches - 36 inches |
| S | 91cm - 97cm | 36 inches - 38 inches |
| M | 99cm - 104cm | 39 inches - 41 inches |
| L | 106cm - 112cm | 42 inches - 44 inches |
| XL | 114cm - 120cm | 45 inches - 47 inches |
| XXL | 121cm - 127cm | 48 inches - 50 inches |
Bottoms (Fight Shorts, Trousers)
| Waist size (cm) | Waist size (inches) | Size (Europe) | Size (US & UK) |
| 72 cm | 28 inches - 29 inches | XXS - 36 | XXS - 28 |
| 76 cm | 30 inches | XS - 38 | XS - 29/30 |
| 80 cm | 31 inches - 32 inches | S - 40 | S - 30/31 |
| 84 cm | 33 inches | M - 42 | M - 32/33 |
| 88 cm | 34 inches - 35 inches | L - 44 | L - 34/35 |
| 92 cm | 36 inches - 37 inches | XL - 46 | XL - 36/37 |
| 96 cm | 38 inches | XXL - 48 | XXL - 38 |
Shin Guards
When measuring your calf for shin guards you should measure around the widest point of your calf.
| Size | Calf (inches) | Calf (cm) |
| S | 11.5 - 13" | 29.2 - 33cm |
| M | 13.5 - 15" | 34.3 - 38.1cm |
| L | 15.5 - 17" | 39.4 - 43.2cm |
| XL | 17.5 - 20" | 44.5 - 50.8cm |
| Size | Calf (inches) | Calf (cm) |
| S/M | 13 - 15.5" | 33 - 39.4cm |
| L/XL | 16 - 20" | 40.6 - 50.8cm |
Head Guards
Measure around your head about one inch above the eyebrow to get the correct length.
| Size | Head (inches) | Head (cm) |
| S | 19.5 - 20.5" | 49.5 - 53cm |
| M | 21 - 22" | 54 - 56cm |
| L | 22.5 - 23" | 57 - 59cm |
| XL | 23.5 - 24" | 60 - 62cm |